The EVE line from Optisan is designed and engineered with rugged precision for hunters to take on every challenges.
EVE 3-12X44i is an all round target shooting/hunting scopes depends on the choice of reticle.
If you are looking for an versatile, all round targershooting and hunting dual use scope, choose reticle MIL-MH10X. If you are looking to engage real long distance which you expect maximum possible ballistic holdover point, go with Optisan new MIL-NMH10 reticle. For those who just want a simple clean German No.4 reticle that block minimal target possible, reticle MIL-G4Ai is the one to go for. |
The G4Ai12X is a second focal plane reticle that is designed for quick target engagement with three plex and a fine dot for precise shot placement. Subtension detail for the EVE 4-16X44Pi with MIL-G4Ai12X reticle as below. Reticle subtensions correct at 12X.
Second focal plane reticle. Reticle subtensions correct at 12X. Subtension detail for the EVE 4-16X44Pi with MIL-G4Ai12X reticle shown above. Reticle illuminated in red as shown.
OPTICAL DATA | |
---|---|
Magnification (High) | 12X |
Magnification (Low) | 3X |
Objective Diameter (mm) | 44mm |
Outer dia. Objective (mm) | 53mm |
FOV (min.mag)(ft/100yds) | 36.7 |
FOV (max.mag)(ft/100yds) | 9.2 |
Eye relief (in) | 3.8'' - 3.5'' |
Exit Pupil (Max mag.) (mm) | 4mm |
Exit Pupil (min. mag.) (mm) | 14.7mm |
Diopter Range (dpt) | +2/-2 |
Parallax Adjustment | 10yds - infinity (100yds parallax free) |
Coating | Fully Multi-coated |
MECHANICAL DATA | |
Tube Construction | One-piece tube, aircraft aluminum |
Elevation Adjustment (value per click) | 0.1 mrad |
Windage Adjustment (value per click) | 0.1 mrad |
Turret Style (Elevation) | Low profile, tooless resettable zero |
Turret Style (Windage) | Low profile, tooless resettable zero |
Travel Per Rotation | 6 mil |
Elevation adj. range | >= 15 mil |
Windage adj. range | >= 15 mil |
Eye Piece Diameter (in) | 1.73'' |
Eye Piece Diameter (mm) | 44mm |
Eye Piece Length (in) | 2'' |
Eye Piece Length (mm) | 51.2mm |
Mounting Length rear (mm) | 58mm |
Mounting Length front (mm) | 50mm |
Tube Dia. (mm) | 30mm |
Length (in) | 13.3'' |
Length (mm) | 338mm |
Weight (g) | 660g |
Weight (oz) | 23.28oz |
Surface Finish | Matte Black |
ENVIRONMENT DATA | |
Functional temperature | -20 ~ 50 degree celcius |
Storage temperature | -20 ~ 50 degree celcius |
Submersion tightness | JIS 7 |
RETICLE DATA | |
Reticle | MIL-G4Ai12X |
Calibrated Ranging Power | 12X |
Focal plane | Second |
Illumination | 6 Steps illumination with off setting in between |
DELIVERY INCLUDE | |
Standard Accessories | 3" Sunshade
ABS filp up covers |