The EVX line is reengineered to top the generation I flagship Viper line first introduced back in 2006. The new Optisan EVX Line is designed and engineered for sub-MOA precision shooting and hunting and is field tested holds up to .308 and .300WM. The GEN II redesigned optical system has a 25% larger field of view with generous eyebox which shooters will find it handy encountering quick target acquisition. The eye relief is from 3.7 inches and is consistent throughout the magnification range so the head position stays steady. Optisan is now offering EVX range in both first and second focal plane. All EVX scopes now comes in mil/mil matching turret / reticle and a redesigned mil-hash reticle for long range holdover as well! |
The MH10X is a second focal plane MIL based hashmarked ranging reticle designed for accurate ranging at 10X, holdover, and windage corrections. Subtension detail for the EVX 10X44i with SFPMH10X reticle as below. Reticle subtensions correct at 10X.
Second focal plane reticle. Reticle subtensions correct at 10X. Subtension detail for the EVX 10X44i with SFPMH10X reticle shown above. Reticle illuminated in red as shown.
Download iStrelok and obtain full dope chart!
OPTICAL DATA | |
---|---|
Magnification (High) | 10X |
Magnification (Low) | 10X |
Objective Diameter (mm) | 44mm |
Outer dia. Objective (mm) | 53mm |
FOV (min.mag)(ft/100yds) | 11 |
FOV (max.mag)(ft/100yds) | 11 |
Eye relief (in) | 3.8'' |
Exit Pupil (Max mag.) (mm) | 4.4mm |
Exit Pupil (min. mag.) (mm) | 4.4mm |
Diopter Range (dpt) | +2/-2 |
Parallax Adjustment | 10yds - infinity (100yds parallax free) |
Coating | Fully Multi-coated |
MECHANICAL DATA | |
Tube Construction | One-piece tube, aircraft aluminum |
Elevation Adjustment (value per click) | 0.1 mrad |
Windage Adjustment (value per click) | 0.1 mrad |
Turret Style (Elevation) | Push pull lockable |
Turret Style (Windage) | Push pull lockable |
Travel Per Rotation | 4.8 mil |
Elevation adj. range | >= 15 mil |
Windage adj. range | >= 15 mil |
Eye Piece Diameter (in) | 1.73'' |
Eye Piece Diameter (mm) | 44mm |
Eye Piece Length (in) | 2.8'' |
Eye Piece Length (mm) | 72.2mm |
Mounting Length rear (mm) | 65mm |
Mounting Length front (mm) | 50mm |
Tube Dia. (mm) | 30mm |
Length (in) | 13.30'' |
Length (mm) | 338mm |
Weight (g) | 693g |
Weight (oz) | 24.4oz |
Surface Finish | Matte Black |
ENVIRONMENT DATA | |
Functional temperature | -20 ~ 50 degree celcius |
Storage temperature | -20 ~ 50 degree celcius |
Submersion tightness | JIS 7 |
RETICLE DATA | |
Reticle | SFPMH10X |
Calibrated Ranging Power | 10X |
Focal plane | Second |
Illumination | 6 Steps illumination with off setting in between |
DELIVERY INCLUDE | |
Standard Accessories | 3" Sidewheel
3" Sunshade Metal filp up covers |