Full view
The F1MOA16 reticle is an all-round MOA based reticle designed for precision ranging at all magnifications with uncluttered view and fine windage correction reference marks.
Subtension detail
The graphic on the right shows how the reticle looks like at 8x, subtensions remain constant at all magnifications. The overall reticle image will vary with changes in the magnification.
OPTICAL DATA | |
---|---|
Magnification (High) | 16X ± 5% |
Magnification (Low) | 4X ± 5% |
Objective Diameter (mm) | 44mm |
Outer dia. Objective (mm) | 52mm |
FOV (min.mag)(ft/100yds) | 27.2 |
FOV (max.mag)(ft/100yds) | 6.5 |
Eye relief (in) | 3.8'' - 3.5'' |
Exit Pupil (Max mag.) (mm) | 2.75mm |
Exit Pupil (min. mag.) (mm) | 11mm |
Diopter Range (dpt) | +/- 2.0 |
Parallax Adjustment | 10yds - infinity (100 yds pa free) |
Coating | Fully multi-coated |
MECHANICAL DATA | |
Tube Construction | One-piece tube, aircraft aluminum |
Elevation Adjustment (value per click) | 1/4 moa |
Windage Adjustment (value per click) | 1/4 moa |
Turret Style (Elevation) | Lockable Target Turret |
Turret Style (Windage) | Lockable Target Turret |
Travel Per Rotation | 20 moa |
Elevation adj. range | >= 70 moa |
Windage adj. range | >= 48 moa |
Eye Piece Diameter (in) | 1.73'' |
Eye Piece Diameter (mm) | 44mm |
Eye Piece Length (in) | 2.15'' |
Eye Piece Length (mm) | 51.2mm |
Mounting Length rear (mm) | 56.5mm |
Mounting Length front (mm) | 58.5mm |
Tube Dia. (mm) | 30mm |
Length (in) | 13.81'' |
Length (mm) | 351mm |
Weight (g) | 748g |
Weight (oz) | 26.38oz |
Surface Finish | Matte Black |
ENVIRONMENT DATA | |
Functional temperature | -20 ~ 50 degree celcius |
Storage temperature | -20 ~ 50 degree celcius |
Submersion tightness | JIS 7 |
RETICLE DATA | |
Reticle | F1MOA16 |
Calibrated Ranging Power | Not applicable |
Focal plane | FFP |
Illumination | Non-illuminated |
DELIVERY INCLUDE | |
Standard Accessories | Lens covers, blank elevation turret dial, 3'' sunshade, speed lever. |