G4Ai4xi
OPTICAL DATA | |
---|---|
Magnification (High) | 4X |
Magnification (Low) | 1X |
Objective Diameter (mm) | 24 |
Outer dia. Objective (mm) | 30 |
FOV (min.mag)(ft/100yds) | 103.1 |
FOV (max.mag)(ft/100yds) | 25.4 |
Eye relief (in) | 4.33 - 3.93 |
Diopter Range (dpt) | +2/-2 |
Parallax Adjustment | Parallax free at 100 yds |
Coating | Fully Multi-coated |
MECHANICAL DATA | |
Tube Construction | One-piece tube, aircraft aluminum |
Elevation Adjustment (value per click) | 0.5 moa |
Windage Adjustment (value per click) | 0.5 moa |
Turret Style (Elevation) | Low profile, toolless resettable zero |
Turret Style (Windage) | Low profile, toolless resettable zero |
Travel Per Rotation | 30 moa |
Elevation adj. range | >= 25 moa |
Windage adj. range | >= 25 moa |
Eye Piece Diameter (in) | 1.73 |
Eye Piece Diameter (mm) | 44 |
Eye Piece Length (in) | 2 |
Eye Piece Length (mm) | 51.2 |
Tube Dia. (mm) | 30 |
Surface Finish | Matte Black |
ENVIRONMENT DATA | |
Functional temperature | -20 ~ 50 degree celsius |
Storage temperature | -20 ~ 50 degree celsius |
Submersion tightness | IPX7 |
RETICLE DATA | |
Reticle | SFPG4A4X |
Calibrated Ranging Power | 4X |
Focal plane | Second |
Illumination | 6 Steps illumination with off setting in between |
DELIVERY INCLUDE | |
Standard Accessories | ABS flip up covers |