OPTICAL DATA | |
---|---|
Magnification | 3X |
Objective Diameter (mm) | 26mm |
Eye relief (mm) | 70mm |
Coating | Fully Multi-coated optics |
BATTERY DATA | |
Battery Life | Not applicable |
Battery Type | Not applicable |
MECHANICAL DATA | |
Elevation Adjustment (value per click) | 1 MOA |
Length (mm) | 116mm |
Weight (g) | 230g |
Height (mm) | 55mm |
Width (mm) | 55mm |
Surface Finish | Rubber Armored, Black |
ENVIRONMENT DATA | |
Functional temperature | -20 ~ 60 degree celcius |
Storage temperature | -20 ~ 60 degree celcius |
Submersion tightness | JIS 8 |