Reticle F1MOA24
Full view
The F1MOA24 reticle is an all-round MOA based reticle designed for precision ranging at all magnifications with uncluttered view and fine windage correction reference marks.
Subtension detail
OPTICAL DATA | |
---|---|
Magnification (High) | 24X ± 5% |
Magnification (Low) | 6X ± 5% |
Objective Diameter (mm) | 50mm |
Outer dia. Objective (mm) | 58mm |
FOV (min.mag)(ft/100yds) | 19.4 |
FOV (max.mag)(ft/100yds) | 4.9 |
Eye relief (in) | 3.8'' - 3.5'' |
Exit Pupil (Max mag.) (mm) | 2.1mm |
Exit Pupil (min. mag.) (mm) | 8.3mm |
Diopter Range (dpt) | +/- 2.0 |
Parallax Adjustment | 10 yds - infinity (pa free at 100yds) |
Coating | Fully multi-coated |
MECHANICAL DATA | |
Tube Construction | One-piece tube, aircraft aluminum |
Elevation Adjustment (value per click) | 1/4 moa |
Windage Adjustment (value per click) | 1/4 moa |
Turret Style (Elevation) | Lockable Target Turret |
Turret Style (Windage) | Lockable Target Turret |
Travel Per Rotation | 20 moa |
Elevation adj. range | >= 52 moa |
Windage adj. range | >= 47 moa |
Eye Piece Diameter (in) | 1.73'' |
Eye Piece Diameter (mm) | 44mm |
Eye Piece Length (in) | 2.15'' |
Eye Piece Length (mm) | 51.2mm |
Mounting Length rear (mm) | 57.5mm |
Mounting Length front (mm) | 56.5mm |
Tube Dia. (mm) | 30mm |
Length (in) | 14.33'' |
Length (mm) | 364mm |
Weight (g) | 802 |
Weight (oz) | 28.28 |
Surface Finish | Matte Black |
ENVIRONMENT DATA | |
Functional temperature | -20 ~ 50 degree celcius |
Storage temperature | -20 ~ 50 degree celcius |
Submersion tightness | JIS 7 |
RETICLE DATA | |
Reticle | F1MOA24 |
Calibrated Ranging Power | Not applicable |
Focal plane | FFP |
Illumination | Non-illuminated |
DELIVERY INCLUDE | |
Standard Accessories | Lens covers, blank elevation turret dial, 3'' sunshade, speed lever. |